

Websdirect ©️ 2023 Todos los derechos reservados
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
__gads | 1 year 24 days | This cookie is set by Google and stored under the name dounleclick.com. This cookie is used to track how many times users see a particular advert which helps in measuring the success of the campaign and calculate the revenue generated by the campaign. These cookies can only be read from the domain that it is set on so it will not track any data while browsing through another sites. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
CONSENT | 16 years 4 months 7 days 18 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duración | Descripción |
---|---|---|
_gat_global | 1 minute | No description available. |
ctvst_5443 | 1 day | No description |
GoogleAdServingTest | session | No description |
srvwid | session | No description |
Cookie | Duración | Descripción |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duración | Descripción |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
No puedo entender que las cinco ciudades con mejor calidad de vida sean cinco ciudades lluviosas. La luz es vida, y los osos viven en cuevas y a oscuras. ¿Se puede ser más feliz en una ciudad gris y triste que en una soleada y luminosa?
la calidad de vida no solo es sol, no sirve de nada tener mucho sol si estas en el paro o cobrando 600 euros mensuales, si caes enfermo y los servicios sanitarios de tu ciudad son una mierda, si no tienes buenas instalaciones e infraestructuras en la ciudad. Yo he estado en Sevilla y ese calor es asqueroso. Como dice Cenk, prefiero una temperatura de 20-25º en verano y estar agusto tumbado en la hierba en cualquier parque bien verde gracias a la lluvia que no estar sudando en la calle metiendome en las fuentes publicas para refrescarme. Yo he vivido en el sur y en el norte y me quedo de lejos con el norte amigo. Le joda a quien le joda las ciudades del norte son preciosas y no llueve tanto como se pretende hacer ver.
SE NOTA QUIEN HA REALIZADO ESTA ENCUESTA, Y DONDE……, ADEMAS NO SE PUEDE UNO FIAR DE LAS PREGUNTAS REALIZADAS POR UNA ENCUESTA , TE CONDUCEN A DONDE ELLOS QUIEREN………
Que llueva de vez en cuando no està mal, el agua no quema. Vivo en Madrid y da asco, sobretodo en verano; ojalà se pareciera un poquito a Gijón. Para gustos los colores…
Si la luz es vida, pero hay una cosa que tambien es vida y fuente de vida, y es el AGUA. Nadie puede discutir la belleza de un paisaje verde contra uno yelmo, polvoriento y carente de vida….
Respecto al factor de la temperatura, es de nuevo una obviedad que el calor es agradable, pero en su justa medida…prefiero una temperatura media de 20-25º que no una de 30-35º en la que hay que estar con el aire acondicionado hasta en el retrete.
En otro orden, el mar es otro aspecto fundamental, su efecto regulador en la temperatura y su gratificante playa en verano dan vida de una forma inigualable, una ciudad interior jamas podra competir contra eso.
En la poblacion mundial mas del 70% de la misma se distribuye en las costas de todos los continentes, mientras que en el interior lejos de las cuencas de los rios mas caudalosos no se distribuye ni un 10%.
¿quien se equivoca?